<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building The Net &#187; IPv6</title>
	<atom:link href="http://www.stuartsheldon.org/blog/category/ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartsheldon.org/blog</link>
	<description>Open Source, The Universe &#38; Everything...</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Setting Up Native IPv6 Connectivity, A Network Operators Overview.</title>
		<link>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:31:16 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=780</guid>
		<description><![CDATA[Setting up IPv6 connectivity. Back in December `09, my company ACT USA, began testing IPv6. These tests quickly advanced to our production environment. Over the last six months, I have been in the process of setting up native IPv6 connectivity for all our data centers. This connectivity is based on the dual stack model. This [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x – A Post Event Review. PART – 2</title>
		<link>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:04:13 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=698</guid>
		<description><![CDATA[The Technology of SCALE8x – A Post Event Review. PART – 2 This is the second installment all about the technologies used for SCALE8x. The first installment dealt with the services that the technology group has setup and maintains for the event year round. This installment will cover the pre-show setup that went into the [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1</title>
		<link>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:19:35 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=682</guid>
		<description><![CDATA[The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1 Every February in Los Angeles CA, a group of dedicated volunteers get together to put on what many believe to be the largest all volunteer organized open source technology conventions in the US. This three day event features talks and exhibits specifically targeted [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.C.A.L.E is Coming! Feb. 19-21!</title>
		<link>http://www.stuartsheldon.org/blog/2010/02/s-c-a-l-e-is-coming-feb-19-21/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/02/s-c-a-l-e-is-coming-feb-19-21/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:23:43 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=678</guid>
		<description><![CDATA[S.C.A.L.E is coming! Feb. 19-21! Sorry to take so long between posts&#8230; But I&#8217;ve been kinda busy getting ready for The So. Cal Linux Expo, coming up in Los Angeles February 19th through the 21st. This is the premier open source show on the west coast! I&#8217;ll be there as the network architect this year, [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/02/s-c-a-l-e-is-coming-feb-19-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in IPv6</title>
		<link>http://www.stuartsheldon.org/blog/2010/01/adventures-in-ipv6/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/01/adventures-in-ipv6/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:07:14 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[autoconfiguration]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[dual stack]]></category>
		<category><![CDATA[network discovery]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[ospfv3]]></category>
		<category><![CDATA[router advertisement]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=657</guid>
		<description><![CDATA[Adventures in IPv6&#8230; Or how I spent my Xmas Vacation! Whether you are a network administrator, an end user, or someone that falls in between, you are going to be hearing a lot about IPv6 in the coming years. If you&#8217;re in the business of delivering network services, then you need to get up to [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/01/adventures-in-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
