<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building The Net &#187; business</title>
	<atom:link href="http://www.stuartsheldon.org/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartsheldon.org/blog</link>
	<description>Open Source, The Universe &#38; Everything...</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The end of an Era&#8230;</title>
		<link>http://www.stuartsheldon.org/blog/2011/11/the-end-of-an-era/</link>
		<comments>http://www.stuartsheldon.org/blog/2011/11/the-end-of-an-era/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:22:14 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=989</guid>
		<description><![CDATA[The end of an Era&#8230; Back in 1999, My company, ACT USA leased a small storefront in Thousand Oaks, CA. At the time, we did just about everything related to business computing. Not only did we service desktops back then, but we also served as a Corporate ISP to many of our customers, with T1s [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2011/11/the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Groupware &#8211; SOGo</title>
		<link>http://www.stuartsheldon.org/blog/2011/08/open-source-groupware-sogo/</link>
		<comments>http://www.stuartsheldon.org/blog/2011/08/open-source-groupware-sogo/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:20:24 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Groupware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[moregroupware]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SOGo]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=961</guid>
		<description><![CDATA[Open Source Groupware &#8211; The Clear Leader is SOGo: Some of the early groups of articles I penned on this blog, were comparisons of Open Source Groupware projects. At that time, the only one I could really recommend was eGroupware. Although I still believe eGroupware is a valid contender for your Groupware server, I have [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2011/08/open-source-groupware-sogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Brute Force SIP Attacks &#8211; Dave Michels Interviews Me</title>
		<link>http://www.stuartsheldon.org/blog/2010/04/amazon-brute-force-sip-attacks-dave-michels-interviews-me/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/04/amazon-brute-force-sip-attacks-dave-michels-interviews-me/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:09:34 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[SIP Attack]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=712</guid>
		<description><![CDATA[Amazon Brute Force SIP Attacks &#8211; Dave Michels Interviews Me. Shortly After my &#8220;SIP Brute Force Attack Originating From Amazon EC2 Hosts&#8221; post, Dave Michels interviewed me for an article Dark Side of the Cloud. This is that interview: Dave:   What do you believe the intent was of the attacks? Free long distance? Stu: Certainly [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/04/amazon-brute-force-sip-attacks-dave-michels-interviews-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Brute Force Attack Originating From Amazon EC2 Hosts</title>
		<link>http://www.stuartsheldon.org/blog/2010/04/sip-brute-force-attack-originating-from-amazon-ec2-hosts/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/04/sip-brute-force-attack-originating-from-amazon-ec2-hosts/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:46:33 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[SIP Attack]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=708</guid>
		<description><![CDATA[SIP Brute Force Attack Originating From Amazon EC2 Hosts. I woke up Saturday morning to find strangely high network activity on some of our inbound connections. After a quick review, it turned out that most of the traffic was going into several of our hosted PBX systems. After a little more digging, I discovered that [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/04/sip-brute-force-attack-originating-from-amazon-ec2-hosts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x – A Post Event Review. PART – 2</title>
		<link>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:04:13 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=698</guid>
		<description><![CDATA[The Technology of SCALE8x – A Post Event Review. PART – 2 This is the second installment all about the technologies used for SCALE8x. The first installment dealt with the services that the technology group has setup and maintains for the event year round. This installment will cover the pre-show setup that went into the [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1</title>
		<link>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:19:35 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=682</guid>
		<description><![CDATA[The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1 Every February in Los Angeles CA, a group of dedicated volunteers get together to put on what many believe to be the largest all volunteer organized open source technology conventions in the US. This three day event features talks and exhibits specifically targeted [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.C.A.L.E is Coming! Feb. 19-21!</title>
		<link>http://www.stuartsheldon.org/blog/2010/02/s-c-a-l-e-is-coming-feb-19-21/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/02/s-c-a-l-e-is-coming-feb-19-21/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:23:43 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=678</guid>
		<description><![CDATA[S.C.A.L.E is coming! Feb. 19-21! Sorry to take so long between posts&#8230; But I&#8217;ve been kinda busy getting ready for The So. Cal Linux Expo, coming up in Los Angeles February 19th through the 21st. This is the premier open source show on the west coast! I&#8217;ll be there as the network architect this year, [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/02/s-c-a-l-e-is-coming-feb-19-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over One Thousand Dollars For Software Per Computer?</title>
		<link>http://www.stuartsheldon.org/blog/2009/08/over-one-thousand-dollars-for-software-per-computer/</link>
		<comments>http://www.stuartsheldon.org/blog/2009/08/over-one-thousand-dollars-for-software-per-computer/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:37:25 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clamav]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=551</guid>
		<description><![CDATA[This can&#8217;t be right. It&#8217;s going to cost $1000.00 just for software? I must admit, this is quite a surprise, even for me. While pricing a PC for a client, I was shocked when I calculated the total cost of the software that they are required to use for their business. The cost of software [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2009/08/over-one-thousand-dollars-for-software-per-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The Internet Killing Main Street?</title>
		<link>http://www.stuartsheldon.org/blog/2009/07/is-the-internet-killing-main-street/</link>
		<comments>http://www.stuartsheldon.org/blog/2009/07/is-the-internet-killing-main-street/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:20:07 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.actusa.net/~stu/blog/?p=122</guid>
		<description><![CDATA[Is the Internet killing Main Street, or was it already dead? When I was a kid, I could walk down Las Tunas Blvd. and not go more then 3 store fronts without knowing the the business owner&#8217;s names. Well, at least their family names, because back then you called people by their last name, usually [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2009/07/is-the-internet-killing-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

