<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building The Net &#187; dsl</title>
	<atom:link href="http://www.stuartsheldon.org/blog/tag/dsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartsheldon.org/blog</link>
	<description>Open Source, The Universe &#38; Everything...</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Setting Up Native IPv6 Connectivity, A Network Operators Overview.</title>
		<link>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:31:16 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=780</guid>
		<description><![CDATA[Setting up IPv6 connectivity. Back in December `09, my company ACT USA, began testing IPv6. These tests quickly advanced to our production environment. Over the last six months, I have been in the process of setting up native IPv6 connectivity for all our data centers. This connectivity is based on the dual stack model. This [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x – A Post Event Review. PART – 2</title>
		<link>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:04:13 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=698</guid>
		<description><![CDATA[The Technology of SCALE8x – A Post Event Review. PART – 2 This is the second installment all about the technologies used for SCALE8x. The first installment dealt with the services that the technology group has setup and maintains for the event year round. This installment will cover the pre-show setup that went into the [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1</title>
		<link>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:19:35 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=682</guid>
		<description><![CDATA[The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1 Every February in Los Angeles CA, a group of dedicated volunteers get together to put on what many believe to be the largest all volunteer organized open source technology conventions in the US. This three day event features talks and exhibits specifically targeted [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Announcement &#8211; Build a Linux Firewall</title>
		<link>http://www.stuartsheldon.org/blog/2009/08/build_a_linux_firewall/</link>
		<comments>http://www.stuartsheldon.org/blog/2009/08/build_a_linux_firewall/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:02:25 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.actusa.net/~stu/blog/?p=112</guid>
		<description><![CDATA[How to build a Linux Firewall&#8230; Join us and Learn! I will be speaking at the Simi Conejo Linux Users Group (SCLug) on August 15th 2009. I will be demonstrating how to setup a Linux based PC with multiple network interfaces to act as a firewall. The presentation will cover the following topics: Linux as [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2009/08/build_a_linux_firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

