<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building The Net &#187; Microsoft Office</title>
	<atom:link href="http://www.stuartsheldon.org/blog/tag/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartsheldon.org/blog</link>
	<description>Open Source, The Universe &#38; Everything...</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Over One Thousand Dollars For Software Per Computer?</title>
		<link>http://www.stuartsheldon.org/blog/2009/08/over-one-thousand-dollars-for-software-per-computer/</link>
		<comments>http://www.stuartsheldon.org/blog/2009/08/over-one-thousand-dollars-for-software-per-computer/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:37:25 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clamav]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=551</guid>
		<description><![CDATA[This can&#8217;t be right. It&#8217;s going to cost $1000.00 just for software? I must admit, this is quite a surprise, even for me. While pricing a PC for a client, I was shocked when I calculated the total cost of the software that they are required to use for their business. The cost of software [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2009/08/over-one-thousand-dollars-for-software-per-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Pay To License Software.</title>
		<link>http://www.stuartsheldon.org/blog/2009/08/why-you-should-pay-to-license-software/</link>
		<comments>http://www.stuartsheldon.org/blog/2009/08/why-you-should-pay-to-license-software/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:56:52 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[software piracy]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=523</guid>
		<description><![CDATA[Why it&#8217;s important to pay for every copy of software you use. Recently, I was chatting with some &#8216;Non Geek&#8217; friends about the software they run on their home PCs. I was not surprised to hear that most of them ran a Microsoft OS and almost all Microsoft software. What was a surprise, was how [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2009/08/why-you-should-pay-to-license-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
