<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building The Net &#187; Networking</title>
	<atom:link href="http://www.stuartsheldon.org/blog/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartsheldon.org/blog</link>
	<description>Open Source, The Universe &#38; Everything...</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>And So, The End is Near&#8230; And We Face, The Final Curtain&#8230;</title>
		<link>http://www.stuartsheldon.org/blog/2011/02/and-so-the-end-is-near-and-we-face-the-final-curtain/</link>
		<comments>http://www.stuartsheldon.org/blog/2011/02/and-so-the-end-is-near-and-we-face-the-final-curtain/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:43:21 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=954</guid>
		<description><![CDATA[The End of IPv4&#8230; The Adoption of IPv6&#8230; &#8220;The King is Dead!, Long Live the King!&#8221; At a ceremony today, February 3, 2011, the last five /8s were delegated to RIRs. For most people, this has little meaning, but to us that make our livings from the IPv4 protocol, and who have spent countless years [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2011/02/and-so-the-end-is-near-and-we-face-the-final-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Native IPv6 Connectivity, A Network Operators Overview.</title>
		<link>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:31:16 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=780</guid>
		<description><![CDATA[Setting up IPv6 connectivity. Back in December `09, my company ACT USA, began testing IPv6. These tests quickly advanced to our production environment. Over the last six months, I have been in the process of setting up native IPv6 connectivity for all our data centers. This connectivity is based on the dual stack model. This [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/07/setting-up-native-ipv6-connectivity-a-network-operators-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Redundant Networks in Data Centers</title>
		<link>http://www.stuartsheldon.org/blog/2010/06/building-redundant-networks-in-data-centers/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/06/building-redundant-networks-in-data-centers/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:59:02 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[ospf]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[vrrp]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=734</guid>
		<description><![CDATA[Building Redundant Networks in Data Centers. I recently was asked to put together a brief web presentation on the different methods of creating redundant networks. I couldn&#8217;t think of a better place to put it, then right here on my blog. After all, I was overdue for a post anyways&#8230; What do I mean by [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/06/building-redundant-networks-in-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Brute Force SIP Attacks &#8211; Dave Michels Interviews Me</title>
		<link>http://www.stuartsheldon.org/blog/2010/04/amazon-brute-force-sip-attacks-dave-michels-interviews-me/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/04/amazon-brute-force-sip-attacks-dave-michels-interviews-me/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:09:34 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[SIP Attack]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=712</guid>
		<description><![CDATA[Amazon Brute Force SIP Attacks &#8211; Dave Michels Interviews Me. Shortly After my &#8220;SIP Brute Force Attack Originating From Amazon EC2 Hosts&#8221; post, Dave Michels interviewed me for an article Dark Side of the Cloud. This is that interview: Dave:   What do you believe the intent was of the attacks? Free long distance? Stu: Certainly [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/04/amazon-brute-force-sip-attacks-dave-michels-interviews-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Brute Force Attack Originating From Amazon EC2 Hosts</title>
		<link>http://www.stuartsheldon.org/blog/2010/04/sip-brute-force-attack-originating-from-amazon-ec2-hosts/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/04/sip-brute-force-attack-originating-from-amazon-ec2-hosts/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:46:33 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[SIP Attack]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=708</guid>
		<description><![CDATA[SIP Brute Force Attack Originating From Amazon EC2 Hosts. I woke up Saturday morning to find strangely high network activity on some of our inbound connections. After a quick review, it turned out that most of the traffic was going into several of our hosted PBX systems. After a little more digging, I discovered that [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/04/sip-brute-force-attack-originating-from-amazon-ec2-hosts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x – A Post Event Review. PART – 2</title>
		<link>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:04:13 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=698</guid>
		<description><![CDATA[The Technology of SCALE8x – A Post Event Review. PART – 2 This is the second installment all about the technologies used for SCALE8x. The first installment dealt with the services that the technology group has setup and maintains for the event year round. This installment will cover the pre-show setup that went into the [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/03/the-technology-of-scale8x%e2%80%93a-post-event-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1</title>
		<link>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:19:35 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=682</guid>
		<description><![CDATA[The Technology of SCALE8x &#8211; A Post Event Review. PART &#8211; 1 Every February in Los Angeles CA, a group of dedicated volunteers get together to put on what many believe to be the largest all volunteer organized open source technology conventions in the US. This three day event features talks and exhibits specifically targeted [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/02/the-technology-of-scale8x-a-post-event-review-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in IPv6</title>
		<link>http://www.stuartsheldon.org/blog/2010/01/adventures-in-ipv6/</link>
		<comments>http://www.stuartsheldon.org/blog/2010/01/adventures-in-ipv6/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:07:14 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[autoconfiguration]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[dual stack]]></category>
		<category><![CDATA[network discovery]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[ospfv3]]></category>
		<category><![CDATA[router advertisement]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.stuartsheldon.org/blog/?p=657</guid>
		<description><![CDATA[Adventures in IPv6&#8230; Or how I spent my Xmas Vacation! Whether you are a network administrator, an end user, or someone that falls in between, you are going to be hearing a lot about IPv6 in the coming years. If you&#8217;re in the business of delivering network services, then you need to get up to [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2010/01/adventures-in-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes From My Linux Firewall Presentation.</title>
		<link>http://www.stuartsheldon.org/blog/2009/08/notes-from-my-linux-firewall-presentation/</link>
		<comments>http://www.stuartsheldon.org/blog/2009/08/notes-from-my-linux-firewall-presentation/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:35:26 +0000</pubDate>
		<dc:creator>Stuart Sheldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[dmz]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[multiple providers]]></category>

		<guid isPermaLink="false">http://www.actusa.net/~stu/blog/?p=361</guid>
		<description><![CDATA[Linux Firewall Presentation Notes&#8230; Here are the notes regarding what I covered in my presentation to the Simi Conejo Linux User Group. The actual presentation covered these subjects in more detail then I was able to fit in here, but you should get the general idea of the concepts covered by reading this all the [...]]]></description>
		<wfw:commentRss>http://www.stuartsheldon.org/blog/2009/08/notes-from-my-linux-firewall-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

